Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 148 (2.92%) | 106,521,754 bytes (101.59 MB; 8.08%) | |
application/vnd.oasis.opendocument.presentat | 19 (0.375%) | 18,875,812 bytes (18 MB; 1.43%) | |
application/vnd.oasis.opendocument.presentation | .odp | 15 (0.296%) | 17,399,004 bytes (16.59 MB; 1.32%) |
application/vnd.oasis.opendocument.text | .odt | 6 (0.119%) | 223,047 bytes (218 KB; 0.0169%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 4 (0.0791%) | 310,563 bytes (303 KB; 0.0236%) |
application/vnd.oasis.opendocument.spreadshe | 1 (0.0198%) | 32,091 bytes (31 KB; 0.00244%) | |
application/msword | .doc, .dot | 1 (0.0198%) | 621,239 bytes (607 KB; 0.0471%) |
Total file size for this section of 194 files (3.83%): 143,983,510 bytes (137.31 MB; 10.9%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 116 (2.29%) | 10,365,520 bytes (9.89 MB; 0.787%) |
Total file size for this section of 116 files (2.29%): 10,365,520 bytes (9.89 MB; 0.787%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 3,798 (75.1%) | 966,705,755 bytes (921.92 MB; 73.4%) |
image/jpeg | .jpeg, .jpg, .jpe | 904 (17.9%) | 195,076,505 bytes (186.04 MB; 14.8%) |
image/gif | .gif | 46 (0.909%) | 1,704,911 bytes (1.63 MB; 0.129%) |
Total file size for this section of 4,748 files (93.8%): 1,163,487,171 bytes (1.08 GB; 88.3%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 2 (0.0395%) | 2,701 bytes (3 KB; 0.000205%) |
Total file size for this section of 2 files (0.0395%): 2,701 bytes (3 KB; 0.000205%).
All files
Total file size for all 5,060 files: 1,317,838,902 bytes (1.23 GB).